| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
|---|---|---|
| Announced | 2011, 1Q | |
| Processor | 800 MHz processor | |
| SAR Rating | ||
| COLOR | Available | Black |
| SIZE | Dimensions (mm) | 110.5 x 57.5 x 12.2 |
| Weight (g) | ||
| DISPLAY | Type | TFT touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.2 inches | |
| Lines | 0 | |
| Menu | Touchscreen : TouchWiz 3.0 UI | |
| DESIGN | Type | Blok |
| Antenna | Fixed Internal | |
| KEYS | Navigation | Touchscreen : Swype text input method |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer sensor, Proximity sensor | |
| Lighting | ||
| MEMORY | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 158MB | |
| Expansion | microSD, up to 16GB | |
| BATTERY | Type | Standard battery, Li-Ion 1350 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| RINGTONES | Polyphonic | |
| Customization | Yes | |
| AUDIO | Format | MP3/WAV/eAAC+ player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| VIDEO | Format | MP4/H.264/H.263 player |
| Recorder | Yes, QVGA@15fps | |
| TV | Null | |
| ENTERTAINMENT | Games | Yes + Downloadable |
| MESSAGING | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| CONNECTIVITY | HSDPA | Yes, HSDPA, 7.2 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| SOFTWARE | Java (J2ME) | Yes |
| WAP | Not Supported | |
| Platform OS | Android OS | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | A-GPS, Digital Compass, SNS Integration, Document viewer/editor, Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | |
| PERSONAL | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| CAMERA | Lens Type | CMOS, 3.0 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | 2048x1536 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, LED flash, Geo Tagging | |
| Photo Format | ||
| Front Camera |
Kamis, 10 Mei 2012
Samsung Galaxy Gio S5660 Harga dan Spesifikasi 2012
Langganan:
Posting Komentar (Atom)


Tidak ada komentar:
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.